| Build | OS | Android 9.0 (Pie) |
|---|---|---|
| Dimensions | 161.4 x 78 x 9.6 mm (6.35 x 3.07 x 0.38 in) (Height x Width x Thickness) | |
| Weight | 181 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black | |
| Launch | Released | July 25, 2019 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) | |
| Processor | CPU | Octa-core 1.6 GHz Cortex-A55 |
| Chipset | NA | |
| GPU | IMG8322 | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches
|
|
| Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) | |
|
|
||
| Memory | Ram | 3GB RAM
|
| Storage | 64GB Built-in | |
| Card Slot | microSD, up to 64 GB | |
| Camera | Main | Dual 13 MP, AF 2 MP, depth sensor |
| Features | LED flash Video 1080p@30fps | |
| Front | 13 MP LED flash Video 1080p@30fps
|
|
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Sound | Loudspeaker Yes 3.5mm jack Yes | |
| Flashlight | Yes | |
| Battery | Capacity | Non-removable Li-Po 4000 mAh
|
| Pricing | Price | |
| Resale Value | Low | |
Blu Vivo XL5
$119.99
Experience exceptional cell phone service at an affordable price with MagnetWireless by Blu Vivo XL5. Our phones and plans are designed to provide flexibility and quality without hidden fees or contracts.








Reviews
There are no reviews yet.